<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trulia&#8217;s success story using Google Maps</title>
	<atom:link href="http://bytheprogrammer.com/2008/06/27/trulias-success-story-using-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytheprogrammer.com/2008/06/27/trulias-success-story-using-google-maps/</link>
	<description>Projects and updates concerning ByTheOwner.com’s evolution…</description>
	<pubDate>Tue, 06 Jan 2009 21:55:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ed Peaslee</title>
		<link>http://bytheprogrammer.com/2008/06/27/trulias-success-story-using-google-maps/#comment-11989</link>
		<dc:creator>Ed Peaslee</dc:creator>
		<pubDate>Sun, 29 Jun 2008 05:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://bytheprogrammer.com/?p=97#comment-11989</guid>
		<description>I don't know if it's actually new but it's new to me.  I found another real estate site and it's been pretty incredible.  It's a google maps/mls/realtytrac mashup by &lt;a href="http://www.propertymaps.com/directory/mls/usa" title="PropertyMaps" rel="nofollow"&gt;PropertyMaps&lt;/a&gt;.  It's the only one I've found that shows mls listings all over the country and foreclosure properties with detailed info and pics.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s actually new but it&#8217;s new to me.  I found another real estate site and it&#8217;s been pretty incredible.  It&#8217;s a google maps/mls/realtytrac mashup by <a href="http://www.propertymaps.com/directory/mls/usa" title="PropertyMaps" rel="nofollow">PropertyMaps</a>.  It&#8217;s the only one I&#8217;ve found that shows mls listings all over the country and foreclosure properties with detailed info and pics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
